Hard Disk (HDD) · 2 ürün yan yana: Mimari, soğutma, oyun performansı ve fiyat analizleri
63/100 KasayıKur donanım puanı ve benchmark gücü ile zirvede.
₺85.478 fiyat dengesiyle harcanan bütçeye en yüksek performans getirisini sunar.
₺85.478 güncel piyasa fiyatı ile bütçeyi en az yoran seçenek.
| ÖzelliklerHard Disk (HDD) | ||
|---|---|---|
Fiyat ve değer(6) | ||
KasayıKur puanı0–100 donanım skoru | KasayıKur puanı 63/100👑 | KasayıKur puanı 55/100 |
En düşük fiyatStoktaki güncel teklifler | ₺85.478En ucuz | ₺85.546+67 TL (%0) |
Fiyat / performansSeçimdeki en iyiye göre (100) | 100 En verimli | 76 |
Fiyat eğilimiSon 30 gün | — | |
Stokta mağaza | 1 mağaza | 1 mağaza |
TekliflerEn ucuz 3 mağaza | ||
Çekirdek, bellek ve hız(7) | ||
Kapasite | 20 TB | 4 GB |
Bellek | — | 4 GB |
Bellek Tipi | — | DDR4 |
Devir Hızı (RPM) | 7200 Rpm | — |
Dönüş Hızı | — | 7200 RPM |
Ön Bellek | 256 MB | — |
Önbellek (Cache) | — | 256 MB Önbellek |
Bağlantı ve portlar(10) | ||
10 Gigabit Ethernet Port | — | 2 x 10GbE SFP+ |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | — | 2 (2.5G/1G/100M/10M) |
Arayüz | — | 3.5" SATA 3.0 (6 Gb/sn) |
Ethernet Bağlantısı | — | 2 |
Kullanım Sınıfı | — | Masaüstü PC & Arşiv Depolama |
M.2 Slot | — | Optional via a PCIe adapter |
M.2 Yuvası | — | Yok |
Memory Slot | — | 1 x UDIMM DDR4 |
USB 3.2 Gen 1 port | — | 4 |
Wake on LAN (WOL) | — | Only the 2.5GbE port |
Fiziksel ve soğutma(2) | ||
Fan | — | 2 x 70mm, 12VDC |
Form Factor | — | 2U Rackmount |
Diğer özellikler(25) | ||
Garanti (Yıl) | 2 | 2 |
Stok Durumu | Var | Var |
Ara Birimi | SATA | — |
Buttons | — | Power, Reset |
CPU | — | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor |
CPU Architecture | — | 64-bit ARM |
Dimensions (HxWxD) | — | 88.6 × 432 × 511 mm Excludes ear hook and the protruding part of the Power Supply Unit. |
Disk Yuvası | — | 8 Adet |
Drive Bay | — | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | — | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Flash Memory | — | 512 MB (Dual boot OS protection) |
İşlemcisi | — | Alpine |
LED Indicators | — | HDD 1-8, Status, LAN, Storage expansion |
Maximum Memory | — | 16 GB (1 x 16 GB) |
Operating Temperature | — | 0 - 40 °C (32°F - 104°F) |
Power Consumption: Operating Mode, Typical | — | 69.191 W Tested with drives fully populated. |
Power Supply Unit | — | 250W (x2) PSU, 100 - 240V |
Relative Humidity | — | 5-95% RH non-condensing, wet bulb: 27?C (80.6?F) |
Standard Warranty | — | 3 |
Storage Temperature | — | -20 - 70°C (-4°F - 158°F) |
System Memory | — | 4 GB UDIMM DDR4 (1 x 4 GB) |
System Warning | — | Buzzer |
Tipi | — | Rackmount |
Üstündeki Disk | — | Yok |
Weight (Gross) | — | 14.61 kg |
Karar ver(1) | ||
Sonraki adım | ||
Segment ve fiyat açısından yakın alternatifleri tek tıkla listeye dahil edin.





